The Winegrapes for Sale Register is a service provided by the Barossa Grape & Wine Association (BGWA) for its members.
The information has been made available to assist on the understanding that the BGWA is not rendering professional advice. The information contained on the Register is not legally binding to the BGWA and is not intended to be a substitute for legal advice. The BGWA does not accept responsibility for the results of any actions taken on the basis of the information contained on the Register, nor for the accuracy, currency or completeness of any material contained in it. The BGWA expressly disclaim all and any liability and responsibility to any person in respect of the consequence of anything done in respect of reliance, whether wholly or in part, upon this Register.
BGWA MEMBERS: to add your winegrapes to the register, please complete the fields at bottom of this page.
Nicki Robins
Viticultural Development Officer
ph: +61 8 8563 0650
email: nicki@barossa.com
Winegrapes for Sale
Grape Variety | Region | Vine Age | Rootstock | Area | Tonnes p/hectare | Estimated Tonnes | Price p/tonne | More Info |
---|---|---|---|---|---|---|---|---|
1654 Shiraz | Vine Vale | 30 | Ramsey | 1.1 | 8 | 9 | $1200 negotiable | View Details |
Shiraz | Moppa/Greenock | 23 years | Own | 2 hectares | 5 | 10 | 1800.00 | View Details |
Shiraz | Moppa/Greenock | 23 years | Own | 2 hectares | 5 | 10 | 1800.00 | View Details |
Primitivo | Moppa/Greenock | 23years | Own | 1 hectare | 6 | 6 | 1800.00 | View Details |
Shiraz | Barossa Valley | 8 | 140 Ruggeri | 3 ha | 8 | 24 | 1250 | View Details |
Cabernet Sauvignon | Barossa Valley | 30 | Own | 1.4 hectares | 2.8 | 10 | 1500 | View Details |
Shiraz | Barossa Valley | 9 | Own | 1.4 hectares | 2.8 | 10 | 1400 | View Details |
s | Own | View Details | ||||||
Shiraz | Barossa Valley | 30 | Own | 2.2 hectares | 6.8 | 15 | 1500 | View Details |
Savignon Blanc | Eden Valley | 53 years on own roots, and 7 rows are 23 years on Ruggeri | 140 Ruggeri | .91 ha | 6 | 5-6 ton | 1400, ono | View Details |
Shiraz | Barossa Valley | 30 years | Own | 10 Acres | 20 | $1300 | View Details | |
shiraz | waikerie, Riverland | 20 years | Own | 12 Acres | 150 | 600 | View Details | |
Grape Variety | Region | Vine Age | Rootstock | Area | Tonnes p/hectare | Estimated Tonnes | Price p/tonne | More Info |
Submit a new Entry